![]() |
microLaser 210 Parts Breakdown |
| Drawing | Description |
| 01.01 | Covers 1 |
| 01.02 | Covers 2 |
| 01.03 | Covers 3 |
| 02.01 | Paper Cassette |
| 02.02 | Cassette Sub-Assembly |
| 03.01 | Paper Feeder |
| 04.01 | Chute MBF |
| 05.01 | Paper Handler Assy |
| 06.01 | Chute Transfer & Fuser |
| 07.01 | Exit Assy |
| 08.01 | Drive and Xerographics |
| 09.01 | Frame & Size Sensor Assy |
| 10.01 | Electrical |
| 10.02 | Electronics - Controller mL210 / LN21 |
| 10.03 | Electronics - Controller mL210+ |
![]() |
![]() |
![]() |
|
|
![]() |
|
| Home | Back | Previous | Next | Last |
Contents / Index
|
Specifications subject to change without notice. ® All trademarks are property of their respective holders at the time of this publication. If you have any questions or comments regarding this document, please contact TallyGenicom Technical Support. Copyright © 2003 — TallyGenicom |