![]() |
microLaser 280/280+ Parts Breakdown |
| Drawing | Description |
|---|---|
| 11.01 | 500-Sheet Feeder 1 |
| 11.02 | 500-Sheet Feeder 2 |
| 11.03 | 500-Sheet Feeder 3 |
| 12.01 | High Capacity Feeder 1 |
| 12.02 | High Capacity Feeder 2 |
| 12.03 | High Capacity Feeder 3 |
| 12.04 | High Capacity Feeder 4 |
| 13.01 | Duplex Option |
| 14.01 | Offset Output Tray 1 |
| 14.02 | Offset Output Tray 2 |
![]() |
![]() |
![]() |
|
|
![]() |
|
| Home | Back | Next | Last |
Contents / Index
|
Specifications subject to change without notice. ® All trademarks are property of their respective holders at the time of this publication. If you have any questions or comments regarding this document, please contact TallyGenicom Technical Support. Copyright © 2003 — TallyGenicom |