![]() |
microLaser 320 / 401 Parts Breakdown |
| Figure | Drawing | Figure | Drawing |
|---|---|---|---|
| 17.01 | HCS Transport | 19.03 | Offset and Eject |
| 17.02 | HCS Front Covers | 19.04 | Stapler |
| 17.03 | HCS Covers Rear | 19.05 | Transport |
| 17.04 | Rack | 20.01 | Front Frame |
| 18.01 | Rails and Trays | 20.02 | Rear Frame 1 |
| 18.02 | Lower Tray | 20.03 | Rear Frame 2 |
| 18.03 | Lower Tray Frame | 20.04 | Rear Frame 3 |
| 18.04 | Middle Tray | 21.01 | Electrical Module |
| 18.05 | Middle Tray Frame | 21.02 | Harness |
| 18.06 | Top Tray | 22.01 | Docking Assembly |
| 18.07 | Top Tray Frame | 23.01 | Frame Transport Rear |
| 19.01 | Tray Eject | 23.02 | Frame Transport Open |
| 19.02 | Exit |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Home | Back | Next | Last |
Contents / Index
|
Specifications subject to change without notice. ® All trademarks are property of their respective holders at the time of this publication. If you have any questions or comments regarding this document, please contact TallyGenicom Technical Support. Copyright © 2003 — TallyGenicom |